<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Product Development Group</title>
	<atom:link href="http://www.intelligentpdg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentpdg.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 17:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Financials</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsye.ob</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsye.ob#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:04:15 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/948617157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsye.ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Financials</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsye.ob</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsye.ob#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:04:15 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/948617157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsye.ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: RSS feed not found</title>
		<link>http://www.intelligentpdg.com/yahoo-finance-rss-feed-not-found/</link>
		<comments>http://www.intelligentpdg.com/yahoo-finance-rss-feed-not-found/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:02:45 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://78c761898ea9410c65d906d0a704fb70</guid>
		<description><![CDATA[RSS feed not found. Please remove this RSS feed or check Yahoo! Finance for more symbols.]]></description>
			<content:encoded><![CDATA[RSS feed not found. Please remove this RSS feed or check Yahoo! Finance for more symbols.]]></content:encoded>
			<wfw:commentRss>http://www.intelligentpdg.com/yahoo-finance-rss-feed-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Files SEC form 8-K, Termination of a Material Definitive Agreement</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100726/vmsy.ob8-k.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100726/vmsy.ob8-k.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:49:43 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/144583226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100726/vmsy.ob8-k.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Files SEC form 8-K, Termination of a Material Definitive Agreement</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100726/vmsy.ob8-k.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100726/vmsy.ob8-k.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:49:43 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/144583226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100726/vmsy.ob8-k.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Management Systems, Inc. Comments on CFO Change</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/iw/100701/0637270.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/iw/100701/0637270.html?.v=1#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:54:00 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/4057933456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/iw/100701/0637270.html?.v=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Files SEC form 8-K, Triggering Events That Accelerate or Increase a Direct Financial Ob</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100629/vmsy.ob8-k.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100629/vmsy.ob8-k.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:43:06 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/2314074000</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100629/vmsy.ob8-k.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Files SEC form 8-K, Triggering Events That Accelerate or Increase a Direct Financial Ob</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100629/vmsy.ob8-k.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100629/vmsy.ob8-k.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:43:06 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/2314074000</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100629/vmsy.ob8-k.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Financials</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsy.ob</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsy.ob#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:04:26 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/3040961776</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsy.ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MANAGEMENT SYSTEMS INC Financials</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsy.ob</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsy.ob#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:04:26 +0000</pubDate>
		<dc:creator>vmsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">yahoo_finance/3040961776</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/q/is?s=vmsy.ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
